U2 · CONCERT YEAR
U2 1983
concerts & tour dates
A dated record of where the artist is listed in 1983.
Explore this artist on the timeline- Listed appearances
- 82
- Cities
- 70
- Dates represented
- 82
- Recorded span
- 278 days
This is a calendar-year concert archive, not a single named tour. It can include home concerts, touring engagements and regional legs. Coverage is incomplete; each dated entry retains its evidence. A past listing is not independent confirmation that a performance took place.
U2 in 1983: the calendar
82 listed appearances fall on 82 distinct calendar dates between 26 February 1983 and 30 November 1983, across 70 cities in 8 countries. March contains the most listed appearances (24). The longest interval between listed dates is 87 days; missing records do not establish rest or travel.
Cities in the 1983 record
- Dundee (GB)GB · 1 listed
- Aberdeen (GB)GB · 1 listed
- Edinburgh (GB)GB · 1 listed
- Newcastle (GB)GB · 2 listed
- Lancaster (GB)GB · 1 listed
- Liverpool (GB)GB · 2 listed
- Portsmouth (GB)GB · 1 listed
- Bristol (GB)GB · 1 listed
- Exeter (GB)GB · 1 listed
- Poole (GB)GB · 1 listed
- Birmingham (GB)GB · 2 listed
- Cardiff (GB)GB · 1 listed
- Brighton (GB)GB · 1 listed
- London (GB)GB · 4 listed
- Ipswich (GB)GB · 1 listed
- Sheffield (GB)GB · 1 listed
- Leeds (GB)GB · 1 listed
- Manchester (GB)GB · 1 listed
- Derby (GB)GB · 1 listed
- Glasgow (GB)GB · 1 listed
- Nottingham (GB)GB · 1 listed
- Bourges (FR)FR · 1 listed
- Chapel Hill (US)US · 1 listed
- Norfolk (US)US · 1 listed
- College Park (US)US · 1 listed
- Auburn (US)US · 1 listed
- Rochester (US)US · 1 listed
- Delhi (US)US · 1 listed
- Providence (US)US · 1 listed
- Stony Brook (US)US · 1 listed
- Pittsburgh (US)US · 1 listed
- Boston (US)US · 2 listed
- Albany (US)US · 1 listed
- Hartford (US)US · 1 listed
- New Haven (US)US · 2 listed
- New York City (US)US · 2 listed
- Passaic (US)US · 1 listed
- Buffalo (US)US · 1 listed
- Toronto (CA)CA · 1 listed
- Cleveland (US)US · 1 listed
- Detroit (US)US · 1 listed
- Chicago (US)US · 1 listed
- Minneapolis (US)US · 1 listed
- Vancouver (CA)CA · 1 listed
- Seattle (US)US · 1 listed
- Portland (US)US · 1 listed
- San Francisco (US)US · 1 listed
- Salt Lake City (US)US · 1 listed
- Denver (US)US · 1 listed
- Boulder (US)US · 1 listed
- Kansas City (US)US · 1 listed
- Tulsa (US)US · 1 listed
- Norman (US)US · 1 listed
- Austin (US)US · 1 listed
- Dallas (US)US · 1 listed
- Houston (US)US · 1 listed
- Los Angeles (US)US · 1 listed
- Orlando (US)US · 1 listed
- Tampa (US)US · 1 listed
- Miami (US)US · 1 listed
- Jacksonville (US)US · 1 listed
- Atlanta (US)US · 1 listed
- Worcester (US)US · 1 listed
- Torhout (BE)BE · 1 listed
- Werchter (BE)BE · 1 listed
- Dublin (IE)IE · 1 listed
- Oslo (NO)NO · 1 listed
- HonoluluUS · 1 listed
- OsakaJP · 1 listed
- TokyoJP · 4 listed
First listed date in each city, in calendar order. Return visits are counted in each city total. Same-day order and actual travel are not established.
U2 1983 dates & venues
| Date | City | Venue | Evidence |
|---|---|---|---|
| 1983-02-26 | Dundee (GB) · GB | Caird Hall | Source ↗ |
| 1983-02-27 | Aberdeen (GB) · GB | Capitol Theater | Source ↗ |
| 1983-02-28 | Edinburgh (GB) · GB | Playhouse Theater | Source ↗ |
| 1983-03-01 | Newcastle (GB) · GB | Newcastle City Hall | Source ↗ |
| 1983-03-02 | Lancaster (GB) · GB | Lancaster University | Source ↗ |
| 1983-03-03 | Liverpool (GB) · GB | Royal Court Theatre | Source ↗ |
| 1983-03-06 | Portsmouth (GB) · GB | Guildhall | Source ↗ |
| 1983-03-07 | Bristol (GB) · GB | Colston Hall | Source ↗ |
| 1983-03-08 | Exeter (GB) · GB | University | Source ↗ |
| 1983-03-09 | Poole (GB) · GB | Arts Centre | Source ↗ |
| 1983-03-10 | Birmingham (GB) · GB | Odeon | Source ↗ |
| 1983-03-11 | Cardiff (GB) · GB | St. David's Hall | Source ↗ |
| 1983-03-13 | Brighton (GB) · GB | Top Rank Suite | Source ↗ |
| 1983-03-14 | London (GB) · GB | Hammersmith Odeon | Source ↗ |
| 1983-03-15 | Ipswich (GB) · GB | Gaumont Theatre | Source ↗ |
| 1983-03-17 | Sheffield (GB) · GB | City Hall | Source ↗ |
| 1983-03-18 | Leeds (GB) · GB | Leeds University | Source ↗ |
| 1983-03-19 | Manchester (GB) · GB | Apollo Theatre | Source ↗ |
| 1983-03-20 | Derby (GB) · GB | Assembly Rooms | Source ↗ |
| 1983-03-21 | London (GB) · GB | Hammersmith Palais | Source ↗ |
| 1983-03-22 | London (GB) · GB | Hammersmith Palais | Source ↗ |
| 1983-03-24 | Glasgow (GB) · GB | Tiffany's | Source ↗ |
| 1983-03-25 | Liverpool (GB) · GB | Royal Court Theatre | Source ↗ |
| 1983-03-26 | Newcastle (GB) · GB | Newcastle City Hall | Source ↗ |
| 1983-03-27 | Birmingham (GB) · GB | Odeon | Source ↗ |
| 1983-03-28 | Nottingham (GB) · GB | Royal Centre | Source ↗ |
| 1983-03-29 | London (GB) · GB | Hammersmith Palais | Source ↗ |
| 1983-04-03 | Bourges (FR) · FR | Festival De Printemps | Source ↗ |
| 1983-04-23 | Chapel Hill (US) · US | Kenan Stadium | Source ↗ |
| 1983-04-24 | Norfolk (US) · US | Chrysler Hall | Source ↗ |
| 1983-04-25 | College Park (US) · US | Ritchie Coliseum | Source ↗ |
| 1983-04-27 | Auburn (US) · US | Cayuga County Communty College Gym (Spartan Hall) | Source ↗ |
| 1983-04-28 | Rochester (US) · US | Rochester Institute Of Technology Ice Rink | Source ↗ |
| 1983-04-29 | Delhi (US) · US | State University of New York | Source ↗ |
| 1983-04-30 | Providence (US) · US | Brown University | Source ↗ |
| 1983-05-01 | Stony Brook (US) · US | State University of New York, Stony Brook | Source ↗ |
| 1983-05-03 | Pittsburgh (US) · US | Fulton Theater | Source ↗ |
| 1983-05-05 | Boston (US) · US | Orpheum Theatre | Source ↗ |
| 1983-05-06 | Boston (US) · US | Orpheum Theatre | Source ↗ |
| 1983-05-07 | Albany (US) · US | State University of New York | Source ↗ |
| 1983-05-08 | Hartford (US) · US | Trinity College | Source ↗ |
| 1983-05-10 | New Haven (US) · US | Woolsey Hall - Yale University | Source ↗ |
| 1983-05-11 | New York City (US) · US | Palladium | Source ↗ |
| 1983-05-12 | Passaic (US) · US | Capitol Theater | Source ↗ |
| 1983-05-16 | Buffalo (US) · US | Shea Center | Source ↗ |
| 1983-05-17 | Toronto (CA) · CA | Massey Hall | Source ↗ |
| 1983-05-19 | Cleveland (US) · US | Music Hall | Source ↗ |
| 1983-05-20 | Detroit (US) · US | Grand Circus Theater | Source ↗ |
| 1983-05-21 | Chicago (US) · US | Aragon Ballroom | Source ↗ |
| 1983-05-22 | Minneapolis (US) · US | Northrup Auditorium | Source ↗ |
| 1983-05-25 | Vancouver (CA) · CA | Queen Elizabeth Theater | Source ↗ |
| 1983-05-26 | Seattle (US) · US | Paramount Theater | Source ↗ |
| 1983-05-27 | Portland (US) · US | Paramount Theatre | Source ↗ |
| 1983-06-01 | San Francisco (US) · US | Civic Auditorium | Source ↗ |
| 1983-06-03 | Salt Lake City (US) · US | Salt Palace Assembly Hall | Source ↗ |
| 1983-06-05 | Denver (US) · US | Red Rocks Ampitheater | Source ↗ |
| 1983-06-06 | Boulder (US) · US | CU Events Center | Source ↗ |
| 1983-06-08 | Kansas City (US) · US | Memorial Hall | Source ↗ |
| 1983-06-09 | Tulsa (US) · US | The Brady Theater | Source ↗ |
| 1983-06-10 | Norman (US) · US | Lloyd Noble Center, U of Oklahoma | Source ↗ |
| 1983-06-11 | Austin (US) · US | The Meadows | Source ↗ |
| 1983-06-13 | Dallas (US) · US | Bronco Bowl | Source ↗ |
| 1983-06-14 | Houston (US) · US | Houston Music Hall | Source ↗ |
| 1983-06-17 | Los Angeles (US) · US | Sports Arena | Source ↗ |
| 1983-06-21 | Orlando (US) · US | Jai Alai Fronton Hall | Source ↗ |
| 1983-06-22 | Tampa (US) · US | Curtis Hixon Convention Hall | Source ↗ |
| 1983-06-23 | Miami (US) · US | Sunrise Musical Theater | Source ↗ |
| 1983-06-24 | Jacksonville (US) · US | Civic Auditorium | Source ↗ |
| 1983-06-25 | Atlanta (US) · US | Civic Center | Source ↗ |
| 1983-06-27 | New Haven (US) · US | Coliseum | Source ↗ |
| 1983-06-28 | Worcester (US) · US | The Centrum | Source ↗ |
| 1983-06-29 | New York City (US) · US | Pier 84 | Source ↗ |
| 1983-07-02 | Torhout (BE) · BE | Festival Grounds | Source ↗ |
| 1983-07-03 | Werchter (BE) · BE | Festival Grounds | Source ↗ |
| 1983-08-14 | Dublin (IE) · IE | Phoenix Park | Source ↗ |
| 1983-08-21 | Oslo (NO) · NO | Kalvoya Festival | Source ↗ |
| 1983-11-16 | Honolulu · US | NBC Arena | Source ↗ |
| 1983-11-22 | Osaka · JP | Festival Hall | Source ↗ |
| 1983-11-26 | Tokyo · JP | Shibuya Kokaido | Source ↗ |
| 1983-11-27 | Tokyo · JP | Shibuya Kokaido | Source ↗ |
| 1983-11-29 | Tokyo · JP | Shinjuku Koseinenkin Kaikan | Source ↗ |
| 1983-11-30 | Tokyo · JP | Nakano Sun Plaza | Source ↗ |
Source-named tours represented in this year
Sources & related years
Every row links to its original concert record. Calculations summarize those listings; they do not create new performance, attendance or revenue facts. Read the coverage and source policy.
Image: U2.svg · Dream out loud · Public domain