U2 · CONCERT YEAR
U2 1981
concerts & tour dates
A dated record of where the artist is listed in 1981.
Explore this artist on the timeline- Listed appearances
- 139
- Cities
- 102
- Dates represented
- 139
- Recorded span
- 333 days
This is a calendar-year concert archive, not a single named tour. It can include home concerts, touring engagements and regional legs. Coverage is incomplete; each dated entry retains its evidence. A past listing is not independent confirmation that a performance took place.
U2 in 1981: the calendar
139 listed appearances fall on 139 distinct calendar dates between 23 January 1981 and 21 December 1981, across 102 cities in 10 countries. October contains the most listed appearances (26). The longest interval between listed dates is 68 days; missing records do not establish rest or travel.
Cities in the 1981 record
- Belfast (GB)GB · 1 listed
- Glasgow (GB)GB · 2 listed
- Edinburgh (GB)GB · 2 listed
- Manchester (GB)GB · 1 listed
- Norwich (GB)GB · 2 listed
- Northampton (GB)GB · 1 listed
- Loughborough (GB)GB · 1 listed
- St Albans (GB)GB · 1 listed
- London (GB)GB · 5 listed
- Stockholm (SE)SE · 1 listed
- Brussels (BE)BE · 2 listed
- Amsterdam (NL)NL · 2 listed
- The Hague (NL)NL · 1 listed
- Rotterdam (NL)NL · 2 listed
- Sittard (NL)NL · 1 listed
- Hamburg (DE)DE · 2 listed
- Berlin (DE)DE · 2 listed
- Munich (DE)DE · 1 listed
- Geneva (CH)CH · 1 listed
- Vaulx-en-Velin (FR)FR · 1 listed
- Paris (FR)FR · 2 listed
- Washington (US)US · 2 listed
- Philadelphia (US)US · 2 listed
- Albany (US)US · 3 listed
- Boston (US)US · 3 listed
- New York City (US)US · 5 listed
- Montréal (CA)CA · 1 listed
- Ottawa (CA)CA · 1 listed
- Toronto (CA)CA · 2 listed
- San Diego (US)US · 1 listed
- Reseda (US)US · 1 listed
- Anaheim (US)US · 1 listed
- San Jose (US)US · 1 listed
- San Francisco (US)US · 4 listed
- Portland (US)US · 1 listed
- Seattle (US)US · 1 listed
- Vancouver (CA)CA · 1 listed
- Salt Lake City (US)US · 1 listed
- Denver (US)US · 2 listed
- Lubbock (US)US · 1 listed
- Austin (US)US · 1 listed
- Houston (US)US · 1 listed
- Dallas (US)US · 1 listed
- Oklahoma City (US)US · 1 listed
- Tulsa (US)US · 1 listed
- Kansas City (US)US · 1 listed
- St. Louis (US)US · 1 listed
- Minneapolis (US)US · 1 listed
- Ames (US)US · 1 listed
- Chicago (US)US · 3 listed
- Madison (US)US · 1 listed
- Milwaukee (US)US · 1 listed
- Cincinnati (US)US · 1 listed
- Detroit (US)US · 2 listed
- Columbus (US)US · 1 listed
- Cleveland (US)US · 2 listed
- Pittsburgh (US)US · 1 listed
- Gainesville (US)US · 1 listed
- Tampa (US)US · 1 listed
- Atlanta (US)US · 2 listed
- New Orleans (US)US · 1 listed
- Memphis (US)US · 1 listed
- Santa Monica (US)US · 1 listed
- Buffalo (US)US · 2 listed
- Syracuse (US)US · 1 listed
- Hampton Beach (US)US · 1 listed
- Providence (US)US · 2 listed
- New Haven (US)US · 2 listed
- Asbury Park (US)US · 2 listed
- Aylesbury (GB)GB · 1 listed
- Geleen (NL)NL · 1 listed
- Slane (IE)IE · 1 listed
- Gateshead (GB)GB · 1 listed
- Odell (GB)GB · 1 listed
- Nottingham (GB)GB · 1 listed
- Salford (GB)GB · 1 listed
- Coventry (GB)GB · 1 listed
- Leicester (GB)GB · 1 listed
- Sheffield (GB)GB · 1 listed
- Newcastle (GB)GB · 1 listed
- Liverpool (GB)GB · 1 listed
- Brighton (GB)GB · 1 listed
- Portsmouth (GB)GB · 1 listed
- Cardiff (GB)GB · 1 listed
- Stoke-on-Trent (GB)GB · 1 listed
- Bracknell (GB)GB · 1 listed
- Bristol (GB)GB · 1 listed
- Birmingham (GB)GB · 1 listed
- Leeds (GB)GB · 1 listed
- Hemel Hempstead (GB)GB · 1 listed
- Deinze (BE)BE · 1 listed
- Herenthout (BE)BE · 1 listed
- Leiden (NL)NL · 1 listed
- Tilburg (NL)NL · 1 listed
- Arnhem (NL)NL · 1 listed
- Passaic (US)US · 1 listed
- Los Angeles (US)US · 1 listed
- Nashville (US)US · 1 listed
- Grand Rapids (US)US · 1 listed
- East Lansing (US)US · 1 listed
- Hartford (US)US · 1 listed
- Lido Beach (US)US · 1 listed
First listed date in each city, in calendar order. Return visits are counted in each city total. Same-day order and actual travel are not established.
U2 1981 dates & venues
| Date | City | Venue | Evidence |
|---|---|---|---|
| 1981-01-23 | Belfast (GB) · GB | McMordie Hall Queen's University | Source ↗ |
| 1981-01-24 | Glasgow (GB) · GB | Strathclyde University | Source ↗ |
| 1981-01-25 | Edinburgh (GB) · GB | Valentino's Club | Source ↗ |
| 1981-01-27 | Manchester (GB) · GB | Polytechnic | Source ↗ |
| 1981-01-28 | Norwich (GB) · GB | University of East Anglia, Lower Common Room | Source ↗ |
| 1981-01-29 | Northampton (GB) · GB | Iron Horse | Source ↗ |
| 1981-01-30 | Loughborough (GB) · GB | Loughborough University | Source ↗ |
| 1981-01-31 | St Albans (GB) · GB | City Hall | Source ↗ |
| 1981-02-01 | London (GB) · GB | Lyceum Ballroom | Source ↗ |
| 1981-02-09 | Stockholm (SE) · SE | Underground | Source ↗ |
| 1981-02-10 | Brussels (BE) · BE | Beursschouwburg | Source ↗ |
| 1981-02-11 | Amsterdam (NL) · NL | Paradiso | Source ↗ |
| 1981-02-12 | The Hague (NL) · NL | Paard Van Troje | Source ↗ |
| 1981-02-13 | Rotterdam (NL) · NL | Eksit | Source ↗ |
| 1981-02-14 | Sittard (NL) · NL | Donkiesjot | Source ↗ |
| 1981-02-15 | Hamburg (DE) · DE | Onkel Pös Carnegie Hall | Source ↗ |
| 1981-02-17 | Berlin (DE) · DE | Kant Kino | Source ↗ |
| 1981-02-18 | Munich (DE) · DE | Sugar Shack | Source ↗ |
| 1981-02-19 | Geneva (CH) · CH | Salle Du Fauburg | Source ↗ |
| 1981-02-20 | Vaulx-en-Velin (FR) · FR | Ecole Nationale des Travaux Publics | Source ↗ |
| 1981-02-21 | Paris (FR) · FR | Théâtre Le Palace | Source ↗ |
| 1981-03-03 | Washington (US) · US | Bayou Club | Source ↗ |
| 1981-03-04 | Philadelphia (US) · US | Bijou Cafe | Source ↗ |
| 1981-03-05 | Albany (US) · US | J.B. Scott's | Source ↗ |
| 1981-03-06 | Boston (US) · US | The Paradise | Source ↗ |
| 1981-03-07 | New York City (US) · US | The Ritz | Source ↗ |
| 1981-03-09 | Montréal (CA) · CA | Le Club Montreal | Source ↗ |
| 1981-03-10 | Ottawa (CA) · CA | Barrymore's | Source ↗ |
| 1981-03-11 | Toronto (CA) · CA | Maple Leaf Ballroom | Source ↗ |
| 1981-03-13 | San Diego (US) · US | Backdoor | Source ↗ |
| 1981-03-15 | Reseda (US) · US | Wolf and Rissmiller's Country Club | Source ↗ |
| 1981-03-16 | Anaheim (US) · US | The Woodstock Concert Theater | Source ↗ |
| 1981-03-18 | San Jose (US) · US | San Jose State Student Union Ballroom | Source ↗ |
| 1981-03-19 | San Francisco (US) · US | The Old Waldorf | Source ↗ |
| 1981-03-20 | San Francisco (US) · US | The Old Waldorf | Source ↗ |
| 1981-03-22 | Portland (US) · US | Fog Horn | Source ↗ |
| 1981-03-23 | Seattle (US) · US | Astor Park | Source ↗ |
| 1981-03-24 | Vancouver (CA) · CA | Commodore Ballroom | Source ↗ |
| 1981-03-26 | Salt Lake City (US) · US | New Faces Roadhouse | Source ↗ |
| 1981-03-28 | Denver (US) · US | Rainbow Music Hall | Source ↗ |
| 1981-03-30 | Lubbock (US) · US | The Rox | Source ↗ |
| 1981-03-31 | Austin (US) · US | The Club Foot | Source ↗ |
| 1981-04-01 | Houston (US) · US | Cardi's | Source ↗ |
| 1981-04-02 | Dallas (US) · US | Bijou | Source ↗ |
| 1981-04-03 | Oklahoma City (US) · US | Quicksilver's | Source ↗ |
| 1981-04-04 | Tulsa (US) · US | Cain's Ballroom | Source ↗ |
| 1981-04-06 | Kansas City (US) · US | Uptown Theater | Source ↗ |
| 1981-04-07 | St. Louis (US) · US | Graham Chapel - Washington University | Source ↗ |
| 1981-04-09 | Minneapolis (US) · US | Uncle Sam's | Source ↗ |
| 1981-04-10 | Ames (US) · US | Filmore | Source ↗ |
| 1981-04-11 | Chicago (US) · US | International House - U. of Chicago | Source ↗ |
| 1981-04-12 | Chicago (US) · US | Park West | Source ↗ |
| 1981-04-14 | Madison (US) · US | Merlyn's | Source ↗ |
| 1981-04-15 | Milwaukee (US) · US | The Palms | Source ↗ |
| 1981-04-17 | Cincinnati (US) · US | Bogart's Club | Source ↗ |
| 1981-04-18 | Detroit (US) · US | Harpo's | Source ↗ |
| 1981-04-19 | Columbus (US) · US | The Agora | Source ↗ |
| 1981-04-20 | Cleveland (US) · US | The Agora | Source ↗ |
| 1981-04-21 | Pittsburgh (US) · US | The Decade | Source ↗ |
| 1981-05-02 | Gainesville (US) · US | Rathskeller University of Florida | Source ↗ |
| 1981-05-03 | Tampa (US) · US | End Zone | Source ↗ |
| 1981-05-06 | Atlanta (US) · US | The Agora | Source ↗ |
| 1981-05-08 | New Orleans (US) · US | Ol' Man River's | Source ↗ |
| 1981-05-09 | Memphis (US) · US | Poets | Source ↗ |
| 1981-05-11 | Denver (US) · US | Rainbow Music Hall | Source ↗ |
| 1981-05-13 | Santa Monica (US) · US | Santa Monica Civic Center | Source ↗ |
| 1981-05-15 | San Francisco (US) · US | California Hall | Source ↗ |
| 1981-05-19 | Toronto (CA) · CA | Ryerson Theater | Source ↗ |
| 1981-05-21 | Buffalo (US) · US | Uncle Sam's | Source ↗ |
| 1981-05-22 | Syracuse (US) · US | City Limits | Source ↗ |
| 1981-05-23 | Albany (US) · US | J.B. Scott's | Source ↗ |
| 1981-05-24 | Hampton Beach (US) · US | Club Casino | Source ↗ |
| 1981-05-25 | Providence (US) · US | Center Stage | Source ↗ |
| 1981-05-27 | New Haven (US) · US | Toad's Place | Source ↗ |
| 1981-05-28 | Boston (US) · US | The Metro | Source ↗ |
| 1981-05-29 | New York City (US) · US | Palladium | Source ↗ |
| 1981-05-31 | Asbury Park (US) · US | Fast Lane | Source ↗ |
| 1981-06-06 | Aylesbury (GB) · GB | Friars Club | Source ↗ |
| 1981-06-08 | Geleen (NL) · NL | Sportpark | Source ↗ |
| 1981-06-09 | London (GB) · GB | Hammersmith Palais | Source ↗ |
| 1981-08-16 | Slane (IE) · IE | Slane Castle | Source ↗ |
| 1981-08-23 | London (GB) · GB | Paris Theatre | Source ↗ |
| 1981-08-29 | Gateshead (GB) · GB | Gateshead International Stadium | Source ↗ |
| 1981-08-30 | Odell (GB) · GB | Greenbelt Arts and Music Festival, Odell Castle | Source ↗ |
| 1981-08-31 | Edinburgh (GB) · GB | Coasters | Source ↗ |
| 1981-10-01 | Norwich (GB) · GB | University of East Anglia, Lower Common Room | Source ↗ |
| 1981-10-02 | Nottingham (GB) · GB | Rock City | Source ↗ |
| 1981-10-03 | Salford (GB) · GB | Salford University, Maxwell Hall | Source ↗ |
| 1981-10-04 | Glasgow (GB) · GB | Tiffany's | Source ↗ |
| 1981-10-06 | Coventry (GB) · GB | University of Warwick, Warwick Arts Centre | Source ↗ |
| 1981-10-07 | Leicester (GB) · GB | Leicester Polytechnic | Source ↗ |
| 1981-10-08 | Sheffield (GB) · GB | Lyceum Theatre | Source ↗ |
| 1981-10-09 | Newcastle (GB) · GB | Mayfair Ballroom | Source ↗ |
| 1981-10-10 | Liverpool (GB) · GB | Royal Court Theatre | Source ↗ |
| 1981-10-12 | Brighton (GB) · GB | Top Rank Suite | Source ↗ |
| 1981-10-13 | Portsmouth (GB) · GB | Locarno | Source ↗ |
| 1981-10-14 | Cardiff (GB) · GB | Top Rank Suite | Source ↗ |
| 1981-10-16 | Stoke-on-Trent (GB) · GB | King's Hall | Source ↗ |
| 1981-10-17 | Bracknell (GB) · GB | Bracknell Sports Centre | Source ↗ |
| 1981-10-18 | Bristol (GB) · GB | Locarno | Source ↗ |
| 1981-10-19 | Birmingham (GB) · GB | Locarno | Source ↗ |
| 1981-10-20 | Leeds (GB) · GB | Tiffany's | Source ↗ |
| 1981-10-21 | Hemel Hempstead (GB) · GB | The Pavilion | Source ↗ |
| 1981-10-23 | Brussels (BE) · BE | Ancienne Belgique | Source ↗ |
| 1981-10-24 | Deinze (BE) · BE | Brielport | Source ↗ |
| 1981-10-25 | Herenthout (BE) · BE | Zaal Lux | Source ↗ |
| 1981-10-26 | Paris (FR) · FR | Elysee Montmartre | Source ↗ |
| 1981-10-28 | Leiden (NL) · NL | Stadsgehoorzaal | Source ↗ |
| 1981-10-29 | Tilburg (NL) · NL | De Harmonie | Source ↗ |
| 1981-10-30 | Amsterdam (NL) · NL | Paradiso | Source ↗ |
| 1981-10-31 | Arnhem (NL) · NL | Stokvishal | Source ↗ |
| 1981-11-01 | Rotterdam (NL) · NL | De Lantaren | Source ↗ |
| 1981-11-03 | Hamburg (DE) · DE | Fabrik | Source ↗ |
| 1981-11-04 | Berlin (DE) · DE | Metropol | Source ↗ |
| 1981-11-13 | Albany (US) · US | J.B. Scott's | Source ↗ |
| 1981-11-14 | Boston (US) · US | Orpheum Theatre | Source ↗ |
| 1981-11-15 | New Haven (US) · US | Toad's Place | Source ↗ |
| 1981-11-17 | Providence (US) · US | Center Stage | Source ↗ |
| 1981-11-18 | Philadelphia (US) · US | Ripley's Music Hall | Source ↗ |
| 1981-11-20 | New York City (US) · US | The Ritz | Source ↗ |
| 1981-11-21 | New York City (US) · US | The Ritz | Source ↗ |
| 1981-11-22 | New York City (US) · US | The Ritz | Source ↗ |
| 1981-11-24 | Passaic (US) · US | Hitsville North | Source ↗ |
| 1981-11-25 | Asbury Park (US) · US | Hitsville South | Source ↗ |
| 1981-11-28 | Los Angeles (US) · US | Hollywood Palladium | Source ↗ |
| 1981-11-29 | San Francisco (US) · US | Warfield Theater | Source ↗ |
| 1981-12-01 | Atlanta (US) · US | The Agora | Source ↗ |
| 1981-12-02 | Nashville (US) · US | Underwood Auditorium, Vanderbilt University | Source ↗ |
| 1981-12-04 | Detroit (US) · US | Royal Oak Music Theater | Source ↗ |
| 1981-12-05 | Grand Rapids (US) · US | Fountain Street Church | Source ↗ |
| 1981-12-06 | Chicago (US) · US | Park West | Source ↗ |
| 1981-12-07 | East Lansing (US) · US | Dooley's | Source ↗ |
| 1981-12-08 | Cleveland (US) · US | The Agora | Source ↗ |
| 1981-12-10 | Buffalo (US) · US | Uncle Sam's | Source ↗ |
| 1981-12-11 | Washington (US) · US | Ontario Theater | Source ↗ |
| 1981-12-12 | Hartford (US) · US | Stage West | Source ↗ |
| 1981-12-13 | Lido Beach (US) · US | Malibu Night Club | Source ↗ |
| 1981-12-20 | London (GB) · GB | Lyceum Ballroom | Source ↗ |
| 1981-12-21 | London (GB) · GB | Lyceum Ballroom | Source ↗ |
Source-named tours represented in this year
Sources & related years
Every row links to its original concert record. Calculations summarize those listings; they do not create new performance, attendance or revenue facts. Read the coverage and source policy.
Image: U2.svg · Dream out loud · Public domain