Trans‐Siberian Orchestra · CONCERT YEAR
Trans‐Siberian Orchestra 2008
concerts & tour dates
A dated record of where the artist is listed in 2008.
Explore this artist on the timeline
- Listed appearances
- 132
- Cities
- 84
- Dates represented
- 52
- Recorded span
- 363 days
This is a calendar-year concert archive, not a single named tour. It can include home concerts, touring engagements and regional legs. Coverage is incomplete; each dated entry retains its evidence. A past listing is not independent confirmation that a performance took place.
Trans‐Siberian Orchestra in 2008: the calendar
132 listed appearances fall on 52 distinct calendar dates between 3 January 2008 and 30 December 2008, across 84 cities in 2 countries. December contains the most listed appearances (62). The longest interval between listed dates is 300 days; missing records do not establish rest or travel.
Cities in the 2008 record
- PeoriaUS · 2 listed
- ErieUS · 1 listed
- MolineUS · 3 listed
- SyracuseUS · 1 listed
- Wilkes-BarreUS · 4 listed
- BaltimoreUS · 2 listed
- Green BayUS · 4 listed
- YoungstownUS · 2 listed
- Council BluffsUS · 2 listed
- HersheyUS · 2 listed
- Grand ForksUS · 1 listed
- WinnipegCA · 1 listed
- SaskatoonCA · 1 listed
- CalgaryCA · 1 listed
- VancouverCA · 1 listed
- SeattleUS · 2 listed
- RichmondUS · 2 listed
- PortlandUS · 2 listed
- ColumbiaUS · 2 listed
- NampaUS · 1 listed
- JacksonvilleUS · 1 listed
- SunriseUS · 1 listed
- West Valley CityUS · 1 listed
- TampaUS · 1 listed
- RenoUS · 1 listed
- SacramentoUS · 2 listed
- OrlandoUS · 1 listed
- San JoseUS · 1 listed
- AtlantaUS · 1 listed
- TallahasseeUS · 1 listed
- FresnoUS · 1 listed
- North CharlestonUS · 1 listed
- ParadiseUS · 1 listed
- CharlotteUS · 1 listed
- AnaheimUS · 1 listed
- GreensboroUS · 1 listed
- San DiegoUS · 1 listed
- RaleighUS · 2 listed
- GlendaleUS · 2 listed
- GreenvilleUS · 2 listed
- El PasoUS · 2 listed
- ManchesterUS · 2 listed
- Atlantic CityUS · 1 listed
- St. LouisUS · 2 listed
- PhiladelphiaUS · 2 listed
- Kansas CityUS · 1 listed
- Oklahoma CityUS · 2 listed
- HartfordUS · 2 listed
- MontréalCA · 1 listed
- DenverUS · 1 listed
- OttawaCA · 1 listed
- Colorado SpringsUS · 2 listed
- Valley CenterUS · 1 listed
- HamiltonCA · 1 listed
- BuffaloUS · 2 listed
- Des MoinesUS · 1 listed
- AlbanyUS · 2 listed
- Saint PaulUS · 2 listed
- ProvidenceUS · 1 listed
- MadisonUS · 1 listed
- WorcesterUS · 1 listed
- UniondaleUS · 1 listed
- East RutherfordUS · 2 listed
- MilwaukeeUS · 2 listed
- JacksonUS · 2 listed
- PittsburghUS · 2 listed
- New OrleansUS · 1 listed
- LexingtonUS · 1 listed
- BirminghamUS · 2 listed
- ColumbusUS · 2 listed
- Auburn HillsUS · 2 listed
- NashvilleUS · 2 listed
- KnoxvilleUS · 1 listed
- IndianapolisUS · 1 listed
- MemphisUS · 2 listed
- Grand RapidsUS · 2 listed
- North Little RockUS · 2 listed
- TorontoCA · 2 listed
- Bossier CityUS · 2 listed
- RochesterUS · 1 listed
- East LansingUS · 1 listed
- HoustonUS · 2 listed
- ClevelandUS · 4 listed
- LubbockUS · 1 listed
First listed date in each city, in calendar order. Return visits are counted in each city total. Same-day order and actual travel are not established.
Trans‐Siberian Orchestra 2008 dates & venues
| Date | City | Venue | Evidence |
|---|---|---|---|
| 2008-01-03 | Peoria · US | Carver Arena | Source ↗ |
| 2008-01-03 | Erie · US | Erie Insurance Arena | Source ↗ |
| 2008-01-04 | Moline · US | Vibrant Arena at The MARK | Source ↗ |
| 2008-01-04 | Syracuse · US | Upstate Medical University Arena at the Oncenter War Memorial | Source ↗ |
| 2008-01-05 | Wilkes-Barre · US | Mohegan Arena at Casey Plaza · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-01-05 | Wilkes-Barre · US | Mohegan Arena at Casey Plaza · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-01-06 | Baltimore · US | CFG Bank Arena | Source ↗ |
| 2008-01-06 | Green Bay · US | Resch Center · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-01-06 | Green Bay · US | Resch Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-01 | Youngstown · US | Covelli Centre · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-01 | Youngstown · US | Covelli Centre · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-01 | Council Bluffs · US | Mid‐America Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-01 | Council Bluffs · US | Mid‐America Center · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-11-02 | Hershey · US | Giant Center · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-11-02 | Hershey · US | Giant Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-02 | Grand Forks · US | Alerus Center | Source ↗ |
| 2008-11-03 | Winnipeg · CA | Canada Life Centre | Source ↗ |
| 2008-11-04 | Saskatoon · CA | SaskTel Centre | Source ↗ |
| 2008-11-05 | Wilkes-Barre · US | Mohegan Arena at Casey Plaza · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-11-05 | Wilkes-Barre · US | Mohegan Arena at Casey Plaza · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-05 | Calgary · CA | Scotiabank Saddledome | Source ↗ |
| 2008-11-06 | Baltimore · US | CFG Bank Arena | Source ↗ |
| 2008-11-07 | Vancouver · CA | Rogers Arena | Source ↗ |
| 2008-11-08 | Seattle · US | Climate Pledge Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-08 | Seattle · US | Climate Pledge Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-08 | Richmond · US | Richmond Coliseum · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-08 | Richmond · US | Richmond Coliseum · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-09 | Portland · US | Moda Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-09 | Columbia · US | Colonial Life Arena · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-11-09 | Portland · US | Moda Center · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-11-09 | Columbia · US | Colonial Life Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-10 | Nampa · US | Ford Idaho Center Arena | Source ↗ |
| 2008-11-12 | Jacksonville · US | VyStar Veterans Memorial Arena | Source ↗ |
| 2008-11-13 | Sunrise · US | Amerant Bank Arena | Source ↗ |
| 2008-11-13 | West Valley City · US | Maverik Center | Source ↗ |
| 2008-11-14 | Tampa · US | Benchmark International Arena | Source ↗ |
| 2008-11-14 | Reno · US | Reno Events Center | Source ↗ |
| 2008-11-15 | Sacramento · US | ARCO Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-15 | Sacramento · US | ARCO Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-15 | Orlando · US | Addition Financial Arena | Source ↗ |
| 2008-11-16 | San Jose · US | SAP Center at San Jose | Source ↗ |
| 2008-11-16 | Atlanta · US | State Farm Arena | Source ↗ |
| 2008-11-17 | Tallahassee · US | Donald L. Tucker Civic Center | Source ↗ |
| 2008-11-19 | Fresno · US | Save Mart Center at Fresno State | Source ↗ |
| 2008-11-19 | North Charleston · US | North Charleston Coliseum | Source ↗ |
| 2008-11-20 | Paradise · US | MGM Grand Garden Arena | Source ↗ |
| 2008-11-20 | Charlotte · US | Spectrum Center | Source ↗ |
| 2008-11-21 | Anaheim · US | Honda Center | Source ↗ |
| 2008-11-21 | Greensboro · US | First Horizon Coliseum | Source ↗ |
| 2008-11-22 | San Diego · US | Pechanga Arena | Source ↗ |
| 2008-11-22 | Raleigh · US | Lenovo Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-22 | Raleigh · US | Lenovo Center · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-23 | Glendale · US | Desert Diamond Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-23 | Glendale · US | Desert Diamond Arena · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-11-23 | Greenville · US | Bon Secours Wellness Arena · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-11-23 | Greenville · US | Bon Secours Wellness Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-25 | El Paso · US | Don Haskins Center · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-25 | El Paso · US | Don Haskins Center · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-11-26 | Manchester · US | SNHU Arena · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-11-26 | Manchester · US | SNHU Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-28 | Atlantic City · US | Jim Whelan Boardwalk Hall | Source ↗ |
| 2008-11-28 | St. Louis · US | Enterprise Center · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-28 | St. Louis · US | Enterprise Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-29 | Philadelphia · US | Xfinity Mobile Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-11-29 | Philadelphia · US | Xfinity Mobile Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-29 | Kansas City · US | T‐Mobile Center | Source ↗ |
| 2008-11-30 | Oklahoma City · US | Paycom Center · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-11-30 | Oklahoma City · US | Paycom Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-30 | Hartford · US | PeoplesBank Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-11-30 | Hartford · US | PeoplesBank Arena · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-12-03 | Montréal · CA | Centre Bell | Source ↗ |
| 2008-12-03 | Denver · US | Ball Arena | Source ↗ |
| 2008-12-04 | Ottawa · CA | Canadian Tire Centre | Source ↗ |
| 2008-12-04 | Colorado Springs · US | Broadmoor World Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-04 | Colorado Springs · US | Broadmoor World Arena · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-12-05 | Valley Center · US | Britt Brown Arena at Kansas Coliseum | Source ↗ |
| 2008-12-05 | Hamilton · CA | TD Coliseum | Source ↗ |
| 2008-12-06 | Buffalo · US | KeyBank Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-06 | Des Moines · US | Casey’s Center | Source ↗ |
| 2008-12-06 | Buffalo · US | KeyBank Center · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-07 | Albany · US | MVP Arena · Listed start 15:30 (local; offset unknown) | Source ↗ |
| 2008-12-07 | Albany · US | MVP Arena · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-12-07 | Saint Paul · US | Grand Casino Arena · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-12-07 | Saint Paul · US | Grand Casino Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-10 | Green Bay · US | Resch Center · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-10 | Providence · US | Amica Mutual Pavilion | Source ↗ |
| 2008-12-10 | Green Bay · US | Resch Center · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-12-11 | Madison · US | Kohl Center | Source ↗ |
| 2008-12-11 | Worcester · US | DCU Center | Source ↗ |
| 2008-12-12 | Uniondale · US | Nassau Veterans Memorial Coliseum | Source ↗ |
| 2008-12-12 | Peoria · US | Carver Arena | Source ↗ |
| 2008-12-13 | Moline · US | Vibrant Arena at The MARK · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-13 | East Rutherford · US | Meadowlands Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-13 | East Rutherford · US | Meadowlands Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-13 | Moline · US | Vibrant Arena at The MARK · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-14 | Milwaukee · US | BMO Harris Bradley Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-14 | Milwaukee · US | BMO Harris Bradley Center · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-12-17 | Jackson · US | Mississippi Coliseum · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-17 | Jackson · US | Mississippi Coliseum · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-12-17 | Pittsburgh · US | Civic Arena · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-12-17 | Pittsburgh · US | Civic Arena · Listed start 20:15 (local; offset unknown) | Source ↗ |
| 2008-12-18 | New Orleans · US | Smoothie King Center | Source ↗ |
| 2008-12-19 | Lexington · US | Rupp Arena at Central Bank Center | Source ↗ |
| 2008-12-20 | Birmingham · US | Legacy Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-20 | Birmingham · US | Legacy Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-20 | Columbus · US | Nationwide Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-20 | Columbus · US | Nationwide Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-21 | Auburn Hills · US | The Palace of Auburn Hills · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-12-21 | Nashville · US | Bridgestone Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-21 | Nashville · US | Bridgestone Arena · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-12-21 | Auburn Hills · US | The Palace of Auburn Hills · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-22 | Knoxville · US | Thompson–Boling Arena at Food City Center | Source ↗ |
| 2008-12-22 | Indianapolis · US | Gainbridge Fieldhouse | Source ↗ |
| 2008-12-23 | Memphis · US | FedExForum · Listed start 16:00 (local; offset unknown) | Source ↗ |
| 2008-12-23 | Grand Rapids · US | Van Andel Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-23 | Memphis · US | FedExForum · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-23 | Grand Rapids · US | Van Andel Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-26 | North Little Rock · US | Simmons Bank Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-26 | Toronto · CA | Scotiabank Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-26 | Toronto · CA | Scotiabank Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-26 | North Little Rock · US | Simmons Bank Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-27 | Bossier City · US | Brookshire Grocery Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-27 | Bossier City · US | Brookshire Grocery Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-27 | Rochester · US | Blue Cross Arena | Source ↗ |
| 2008-12-28 | East Lansing · US | Breslin Student Events Center | Source ↗ |
| 2008-12-28 | Houston · US | Toyota Center · Listed start 19:30 (local; offset unknown) | Source ↗ |
| 2008-12-28 | Houston · US | Toyota Center · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-29 | Cleveland · US | Rocket Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-29 | Cleveland · US | Rocket Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
| 2008-12-30 | Cleveland · US | Rocket Arena · Listed start 20:00 (local; offset unknown) | Source ↗ |
| 2008-12-30 | Lubbock · US | United Supermarkets Arena | Source ↗ |
| 2008-12-30 | Cleveland · US | Rocket Arena · Listed start 15:00 (local; offset unknown) | Source ↗ |
Source-named tours represented in this year
Sources & related years
Every row links to its original concert record. Calculations summarize those listings; they do not create new performance, attendance or revenue facts. Read the coverage and source policy.
Trans‐Siberian Orchestra tour and concert history
Image: Trans-Siberian Orchestra 4.jpg · informant · CC BY 2.0